<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Techniques</title>
	<atom:link href="http://www.illiteratewithdrawal.com/stock-market/gorillatrades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illiteratewithdrawal.com</link>
	<description>Interesting news, sports, investing, and political commentary.</description>
	<lastBuildDate>Sat, 20 Feb 2010 00:16:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeane Woodside</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/comment-page-4/#comment-9213</link>
		<dc:creator>Jeane Woodside</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-9213</guid>
		<description>Interesting read. There is currently quite a lot of information around this subject around and about on the net and some are most defintely better than others. You have caught the detail here just right which makes for a refreshing change - thanks.</description>
		<content:encoded><![CDATA[<p>Interesting read. There is currently quite a lot of information around this subject around and about on the net and some are most defintely better than others. You have caught the detail here just right which makes for a refreshing change &#8211; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Mender</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/comment-page-4/#comment-9201</link>
		<dc:creator>Jack Mender</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-9201</guid>
		<description>It seems like business is still getting hit hard.  Is anybody seeing an upswing in their respective niches? Health reform seems like a mess. I generate long term care insurance leads and annuity leads for the insurance industry, but volume has been terrible in the last two months.  I am afraid the worst is yet to come, but maybe it is just my attitude.</description>
		<content:encoded><![CDATA[<p>It seems like business is still getting hit hard.  Is anybody seeing an upswing in their respective niches? Health reform seems like a mess. I generate long term care insurance leads and annuity leads for the insurance industry, but volume has been terrible in the last two months.  I am afraid the worst is yet to come, but maybe it is just my attitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott K</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/comment-page-4/#comment-9120</link>
		<dc:creator>Scott K</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-9120</guid>
		<description>Hi Patel, I just checked their site again and it looks like they had a 30-day free trial. Did you cancel your service within the 30-day trial period? If you did, then I&#039;d call up my credit card company and contest the payment. However, if you used the service for 45 days then I don&#039;t know what you can do besides not being charged an additional $599 the next year.

This is the agreement from the Gorilla Trades site: &quot;By proceeding you hereby agree to the following statement: I understand that my credit card will not be charged until my subscription begins; 31 days from now. However, I understand that if I cancel within the first 30 days (during the trial period), my credit card will NEVER be charged.&quot;

Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Patel, I just checked their site again and it looks like they had a 30-day free trial. Did you cancel your service within the 30-day trial period? If you did, then I&#8217;d call up my credit card company and contest the payment. However, if you used the service for 45 days then I don&#8217;t know what you can do besides not being charged an additional $599 the next year.</p>
<p>This is the agreement from the Gorilla Trades site: &#8220;By proceeding you hereby agree to the following statement: I understand that my credit card will not be charged until my subscription begins; 31 days from now. However, I understand that if I cancel within the first 30 days (during the trial period), my credit card will NEVER be charged.&#8221;</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patel</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/comment-page-4/#comment-9115</link>
		<dc:creator>Patel</dc:creator>
		<pubDate>Tue, 10 Feb 2009 03:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-9115</guid>
		<description>I show gorilla trade advertises in IBD and subcribe. They charged $599.00 on 10/23/08. I tried it on paper trading and loss money. I e-mail on 12/15/08 to cancel their services. They did it immideatly on 12/15/08 but never refund me. I e-mail them for refund they are not responing. I tried to call them no onr picking up phone, leave massage but they never return the phone calls. Does any one have this type experience with them? How did you handle it?  Please let me know. This is nothing but rip-off. I use their servise for 45 days.
They have worse costomer services, No phone, no contect name, and no response of e-mail. Never address your questions. I never refer to any one them.</description>
		<content:encoded><![CDATA[<p>I show gorilla trade advertises in IBD and subcribe. They charged $599.00 on 10/23/08. I tried it on paper trading and loss money. I e-mail on 12/15/08 to cancel their services. They did it immideatly on 12/15/08 but never refund me. I e-mail them for refund they are not responing. I tried to call them no onr picking up phone, leave massage but they never return the phone calls. Does any one have this type experience with them? How did you handle it?  Please let me know. This is nothing but rip-off. I use their servise for 45 days.<br />
They have worse costomer services, No phone, no contect name, and no response of e-mail. Never address your questions. I never refer to any one them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/comment-page-4/#comment-9102</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-9102</guid>
		<description>anyone knows good bad or ugly about gorillatrades, please notify</description>
		<content:encoded><![CDATA[<p>anyone knows good bad or ugly about gorillatrades, please notify</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/comment-page-4/#comment-9101</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-9101</guid>
		<description>I am a fairly new daytrader and loves options as well...had some questions about both Gorillatrades.com and Wizetrade.com if anyone knows of a better system or can help me with my questions about these sites that would be great. 

Thanks</description>
		<content:encoded><![CDATA[<p>I am a fairly new daytrader and loves options as well&#8230;had some questions about both Gorillatrades.com and Wizetrade.com if anyone knows of a better system or can help me with my questions about these sites that would be great. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gorilla Trades Review Page&#160;&#124;&#160;Wealth Junkies</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/comment-page-3/#comment-7745</link>
		<dc:creator>The Gorilla Trades Review Page&#160;&#124;&#160;Wealth Junkies</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-7745</guid>
		<description>[...] Techniques at Illiterate Withdrawal. Scott at Illiterate Withdrawal mentioned that they&#8217;ve got a section discussing Gorilla Trades and other investment techniques. There is a good discussion with a wide range of opinions on the service. Definitely worth reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Techniques at Illiterate Withdrawal. Scott at Illiterate Withdrawal mentioned that they&#8217;ve got a section discussing Gorilla Trades and other investment techniques. There is a good discussion with a wide range of opinions on the service. Definitely worth reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Mason</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/comment-page-3/#comment-5110</link>
		<dc:creator>Ryan Mason</dc:creator>
		<pubDate>Sun, 27 Jan 2008 23:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-5110</guid>
		<description>Speaking of stock picking websites, I&#039;ve done gorillatrades in the past with mixed results. Overall I think that they have a descent system, though hard for the average person to follow. On the other hand, I recently subscribed to www.shareplanner.com and they have done me pretty good so far. Over the past year, my returns beat the market, and that&#039;s what i strive for. They provide daily swing trades, daily market analysis, longterm investments, short picks, and fixed income strategies and they manage the trade with you the whole way - I guess the good thing is, that they make it easy for people who can&#039;t stay in front of their computer and trade all day long. But you guys decide for yourself, I&#039;m just telling you of my experience, and if I say anymore I will sound like a marketing agent, and I&#039;d like to avoid such an opinion.</description>
		<content:encoded><![CDATA[<p>Speaking of stock picking websites, I&#8217;ve done gorillatrades in the past with mixed results. Overall I think that they have a descent system, though hard for the average person to follow. On the other hand, I recently subscribed to <a href="http://www.shareplanner.com" rel="nofollow">http://www.shareplanner.com</a> and they have done me pretty good so far. Over the past year, my returns beat the market, and that&#8217;s what i strive for. They provide daily swing trades, daily market analysis, longterm investments, short picks, and fixed income strategies and they manage the trade with you the whole way &#8211; I guess the good thing is, that they make it easy for people who can&#8217;t stay in front of their computer and trade all day long. But you guys decide for yourself, I&#8217;m just telling you of my experience, and if I say anymore I will sound like a marketing agent, and I&#8217;d like to avoid such an opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teitan</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/comment-page-3/#comment-4021</link>
		<dc:creator>Teitan</dc:creator>
		<pubDate>Mon, 30 Apr 2007 16:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-4021</guid>
		<description>I&#039;ve just become aware of www.AnotherWinningTrade.com.  It has been mentioned twice here without any resultant feedback.  I may be wasting my time but I thought I&#039;d ask if anyone knows anything about the website and its claims?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just become aware of <a href="http://www.AnotherWinningTrade.com" rel="nofollow">http://www.AnotherWinningTrade.com</a>.  It has been mentioned twice here without any resultant feedback.  I may be wasting my time but I thought I&#8217;d ask if anyone knows anything about the website and its claims?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esp</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/comment-page-3/#comment-4014</link>
		<dc:creator>esp</dc:creator>
		<pubDate>Sat, 28 Apr 2007 23:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-4014</guid>
		<description>Yup, using OpenOffice, just downloaded for this spreadsheet.  When I drop the protection, I do not get prompted for any passwords.  I see no formulas in the cells anywhere.  I have added a couple of stock entires (real stocks, just made-up information).  Neither reload, nor Save/Exit/Reopen fires any macros.  It just looks like an empty spreadsheet, except for what I entered.  I can see the macros and I see what they should be doing, but they only seem to be &quot;example&quot; macros that are hard-coded to fetch Microsoft and RedHat prices.  (Sorry to fill up this forum with techno-trivia.)</description>
		<content:encoded><![CDATA[<p>Yup, using OpenOffice, just downloaded for this spreadsheet.  When I drop the protection, I do not get prompted for any passwords.  I see no formulas in the cells anywhere.  I have added a couple of stock entires (real stocks, just made-up information).  Neither reload, nor Save/Exit/Reopen fires any macros.  It just looks like an empty spreadsheet, except for what I entered.  I can see the macros and I see what they should be doing, but they only seem to be &#8220;example&#8221; macros that are hard-coded to fetch Microsoft and RedHat prices.  (Sorry to fill up this forum with techno-trivia.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
