<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Investment Techniques</title>
	<atom:link href="http://www.illiteratewithdrawal.com/stock-market/gorillatrades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illiteratewithdrawal.com</link>
	<description>Interesting news, sports, investing, and political commentary.</description>
	<pubDate>Mon, 01 Dec 2008 22:35:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Tom</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-9102</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-9102</guid>
		<description>anyone knows good bad or ugly about gorillatrades, please notify</description>
		<content:encoded><![CDATA[<p>anyone knows good bad or ugly about gorillatrades, please notify</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-9101</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-9101</guid>
		<description>I am a fairly new daytrader and loves options as well...had some questions about both Gorillatrades.com and Wizetrade.com if anyone knows of a better system or can help me with my questions about these sites that would be great. 

Thanks</description>
		<content:encoded><![CDATA[<p>I am a fairly new daytrader and loves options as well&#8230;had some questions about both Gorillatrades.com and Wizetrade.com if anyone knows of a better system or can help me with my questions about these sites that would be great. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gorilla Trades Review Page&#160;&#124;&#160;Wealth Junkies</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-7745</link>
		<dc:creator>The Gorilla Trades Review Page&#160;&#124;&#160;Wealth Junkies</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-7745</guid>
		<description>[...] Techniques at Illiterate Withdrawal. Scott at Illiterate Withdrawal mentioned that they&#8217;ve got a section discussing Gorilla Trades and other investment techniques. There is a good discussion with a wide range of opinions on the service. Definitely worth reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Techniques at Illiterate Withdrawal. Scott at Illiterate Withdrawal mentioned that they&#8217;ve got a section discussing Gorilla Trades and other investment techniques. There is a good discussion with a wide range of opinions on the service. Definitely worth reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Mason</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-5110</link>
		<dc:creator>Ryan Mason</dc:creator>
		<pubDate>Sun, 27 Jan 2008 23:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-5110</guid>
		<description>Speaking of stock picking websites, I've done gorillatrades in the past with mixed results. Overall I think that they have a descent system, though hard for the average person to follow. On the other hand, I recently subscribed to www.shareplanner.com and they have done me pretty good so far. Over the past year, my returns beat the market, and that's what i strive for. They provide daily swing trades, daily market analysis, longterm investments, short picks, and fixed income strategies and they manage the trade with you the whole way - I guess the good thing is, that they make it easy for people who can't stay in front of their computer and trade all day long. But you guys decide for yourself, I'm just telling you of my experience, and if I say anymore I will sound like a marketing agent, and I'd like to avoid such an opinion.</description>
		<content:encoded><![CDATA[<p>Speaking of stock picking websites, I&#8217;ve done gorillatrades in the past with mixed results. Overall I think that they have a descent system, though hard for the average person to follow. On the other hand, I recently subscribed to <a href="http://www.shareplanner.com" rel="nofollow">http://www.shareplanner.com</a> and they have done me pretty good so far. Over the past year, my returns beat the market, and that&#8217;s what i strive for. They provide daily swing trades, daily market analysis, longterm investments, short picks, and fixed income strategies and they manage the trade with you the whole way - I guess the good thing is, that they make it easy for people who can&#8217;t stay in front of their computer and trade all day long. But you guys decide for yourself, I&#8217;m just telling you of my experience, and if I say anymore I will sound like a marketing agent, and I&#8217;d like to avoid such an opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teitan</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-4021</link>
		<dc:creator>Teitan</dc:creator>
		<pubDate>Mon, 30 Apr 2007 16:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-4021</guid>
		<description>I've just become aware of www.AnotherWinningTrade.com.  It has been mentioned twice here without any resultant feedback.  I may be wasting my time but I thought I'd ask if anyone knows anything about the website and its claims?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just become aware of <a href="http://www.AnotherWinningTrade.com" rel="nofollow">http://www.AnotherWinningTrade.com</a>.  It has been mentioned twice here without any resultant feedback.  I may be wasting my time but I thought I&#8217;d ask if anyone knows anything about the website and its claims?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esp</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-4014</link>
		<dc:creator>esp</dc:creator>
		<pubDate>Sat, 28 Apr 2007 23:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-4014</guid>
		<description>Yup, using OpenOffice, just downloaded for this spreadsheet.  When I drop the protection, I do not get prompted for any passwords.  I see no formulas in the cells anywhere.  I have added a couple of stock entires (real stocks, just made-up information).  Neither reload, nor Save/Exit/Reopen fires any macros.  It just looks like an empty spreadsheet, except for what I entered.  I can see the macros and I see what they should be doing, but they only seem to be "example" macros that are hard-coded to fetch Microsoft and RedHat prices.  (Sorry to fill up this forum with techno-trivia.)</description>
		<content:encoded><![CDATA[<p>Yup, using OpenOffice, just downloaded for this spreadsheet.  When I drop the protection, I do not get prompted for any passwords.  I see no formulas in the cells anywhere.  I have added a couple of stock entires (real stocks, just made-up information).  Neither reload, nor Save/Exit/Reopen fires any macros.  It just looks like an empty spreadsheet, except for what I entered.  I can see the macros and I see what they should be doing, but they only seem to be &#8220;example&#8221; macros that are hard-coded to fetch Microsoft and RedHat prices.  (Sorry to fill up this forum with techno-trivia.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott K</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-4013</link>
		<dc:creator>Scott K</dc:creator>
		<pubDate>Sat, 28 Apr 2007 21:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-4013</guid>
		<description>I'm not sure why the macros aren't working (are you using OpenOffice?). It is still working for me... In order to make the formulas visible and editable you have to unprotect it. The password is blank. I did this so as to make it cleaner and more difficult to accidentally overwrite an important formula. Let me know if the macros still aren't updating after you have entered some data and then closed and reopened the spreadsheet.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why the macros aren&#8217;t working (are you using OpenOffice?). It is still working for me&#8230; In order to make the formulas visible and editable you have to unprotect it. The password is blank. I did this so as to make it cleaner and more difficult to accidentally overwrite an important formula. Let me know if the macros still aren&#8217;t updating after you have entered some data and then closed and reopened the spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esp</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-4011</link>
		<dc:creator>esp</dc:creator>
		<pubDate>Sat, 28 Apr 2007 20:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-4011</guid>
		<description>Just a quick question: I've downloaded the aforementioned spreadsheet for GT and for some reason, mine does not contain any visible formulas for the calculated fields, nor do the macros work.  What have I missed?
BTW: following all these threads with great interest.</description>
		<content:encoded><![CDATA[<p>Just a quick question: I&#8217;ve downloaded the aforementioned spreadsheet for GT and for some reason, mine does not contain any visible formulas for the calculated fields, nor do the macros work.  What have I missed?<br />
BTW: following all these threads with great interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexmax49</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-3991</link>
		<dc:creator>alexmax49</dc:creator>
		<pubDate>Sat, 21 Apr 2007 15:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-3991</guid>
		<description>Has any body tried using worden's tc2007 to confirm GT confirmation picks?
It works pretty well,  just relaying solely on GT's picks does not work.
I've being playing around wit tc2007 and using it to further screen picks from GT, IBD and other sites. So far I've gotten to the point where I'm finding good candidate stock  that look great technically and fundamentally healthy,  but if they don't move my way, my orders don't get filled and I don't loose any money at all. If my orders do get fill I'm able to lock-in between 5%-10% within 2 weeks. 
Just going back and reading through all the posting, everyone wants a holy grail for trading stocks, but if you're not willing to put that extra effort on research and further screening, You're just buying stocks based on someone else's advice. Some one who gets paid regardless whether you make or loose money.</description>
		<content:encoded><![CDATA[<p>Has any body tried using worden&#8217;s tc2007 to confirm GT confirmation picks?<br />
It works pretty well,  just relaying solely on GT&#8217;s picks does not work.<br />
I&#8217;ve being playing around wit tc2007 and using it to further screen picks from GT, IBD and other sites. So far I&#8217;ve gotten to the point where I&#8217;m finding good candidate stock  that look great technically and fundamentally healthy,  but if they don&#8217;t move my way, my orders don&#8217;t get filled and I don&#8217;t loose any money at all. If my orders do get fill I&#8217;m able to lock-in between 5%-10% within 2 weeks.<br />
Just going back and reading through all the posting, everyone wants a holy grail for trading stocks, but if you&#8217;re not willing to put that extra effort on research and further screening, You&#8217;re just buying stocks based on someone else&#8217;s advice. Some one who gets paid regardless whether you make or loose money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychnet</title>
		<link>http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-3967</link>
		<dc:creator>psychnet</dc:creator>
		<pubDate>Sun, 15 Apr 2007 19:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/stock-market/gorillatrades/#comment-3967</guid>
		<description>I just reveiwed GT's 1697 trades listed from 4/03-4/07.  I took out errors in their spreadsheets.  I used their published 
trigger price and sell price.  I calculated for 75% of target 1 P/L and time and 25% for target 2.  I also examined the results for target 1 only.    The accumulated totals:

	Target 1 +2	Target 1 only
4/03-4/07 P/L	4132%	4091%
Total trade days	61297	50926
Annualized P/L 	24.60%	29.32%
P/L per trade	2.45%	2.42%
Avg length	36.3	36.3          30.2


No comiissions or slippage were calculated which might lessen these results.  In addition, it's still not clear to me if the trigger price issue vs realistic entry dates as was debated earlier in this thread was resolved.</description>
		<content:encoded><![CDATA[<p>I just reveiwed GT&#8217;s 1697 trades listed from 4/03-4/07.  I took out errors in their spreadsheets.  I used their published<br />
trigger price and sell price.  I calculated for 75% of target 1 P/L and time and 25% for target 2.  I also examined the results for target 1 only.    The accumulated totals:</p>
<p>	Target 1 +2	Target 1 only<br />
4/03-4/07 P/L	4132%	4091%<br />
Total trade days	61297	50926<br />
Annualized P/L 	24.60%	29.32%<br />
P/L per trade	2.45%	2.42%<br />
Avg length	36.3	36.3          30.2</p>
<p>No comiissions or slippage were calculated which might lessen these results.  In addition, it&#8217;s still not clear to me if the trigger price issue vs realistic entry dates as was debated earlier in this thread was resolved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
