<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illiterate Withdrawal</title>
	<atom:link href="http://www.illiteratewithdrawal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illiteratewithdrawal.com</link>
	<description>Interesting news, sports, investing, and political commentary.</description>
	<lastBuildDate>Thu, 03 May 2012 04:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apple and Greenpeace butt heads again</title>
		<link>http://www.illiteratewithdrawal.com/2012/04/apple-and-greenpeace-butt-heads-again/</link>
		<comments>http://www.illiteratewithdrawal.com/2012/04/apple-and-greenpeace-butt-heads-again/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:00:10 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Greenpeace]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1066</guid>
		<description><![CDATA[In this article on Appleinsider, Apple calls into question Greenpeace&#8217;s analysis of their new data centers. In the forum there&#8217;s a hilarious comment that I wanted to share, hill60 says, I got the inside scoop from Mike Daisey, Apple built &#8230; <a href="http://www.illiteratewithdrawal.com/2012/04/apple-and-greenpeace-butt-heads-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2012/04/apple-and-greenpeace-butt-heads-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Walsh Describes the Trip to the Bottom of the Mariana Trench</title>
		<link>http://www.illiteratewithdrawal.com/2012/03/don-walsh-describes-the-trip-to-the-bottom-of-the-mariana-trench/</link>
		<comments>http://www.illiteratewithdrawal.com/2012/03/don-walsh-describes-the-trip-to-the-bottom-of-the-mariana-trench/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:06:10 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[virgin oceanic]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1059</guid>
		<description><![CDATA[The Virgin Oceanic adventurers currently vying to reach the bottom of the Mariana Trench are following in the path of two trailblazers who took the plunge in a peculiar underwater vehicle 52 years ago. IEEE Spectrum recently interviewed Don Walsh, &#8230; <a href="http://www.illiteratewithdrawal.com/2012/03/don-walsh-describes-the-trip-to-the-bottom-of-the-mariana-trench/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2012/03/don-walsh-describes-the-trip-to-the-bottom-of-the-mariana-trench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we have leap days</title>
		<link>http://www.illiteratewithdrawal.com/2012/03/why-we-have-leap-days/</link>
		<comments>http://www.illiteratewithdrawal.com/2012/03/why-we-have-leap-days/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:01:50 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[leap year]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1056</guid>
		<description><![CDATA[It&#8217;s been awhile since I posted and just wanted to link to a few interesting articles that I recently read. Here&#8217;s the first one: When I was a kid, I had a friend whose birthday was on February 29th. I &#8230; <a href="http://www.illiteratewithdrawal.com/2012/03/why-we-have-leap-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2012/03/why-we-have-leap-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Calm When Markets Are Volatile</title>
		<link>http://www.illiteratewithdrawal.com/2012/02/stay-calm-when-markets-are-volatile/</link>
		<comments>http://www.illiteratewithdrawal.com/2012/02/stay-calm-when-markets-are-volatile/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:00:37 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1048</guid>
		<description><![CDATA[Here&#8217;s a chart from Charles Schwab&#8217;s On Investing that shows that trying to time the market doesn&#8217;t really work. Rather, it&#8217;s best to constantly invest as much as your finances and situations allow.]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2012/02/stay-calm-when-markets-are-volatile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Dividends</title>
		<link>http://www.illiteratewithdrawal.com/2012/01/2011-dividends/</link>
		<comments>http://www.illiteratewithdrawal.com/2012/01/2011-dividends/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:03:22 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1037</guid>
		<description><![CDATA[This will hopefully get more exciting as time goes on, but here&#8217;s my first annual dividend report for calendar year 2011. December is substantially higher because my International Small-cap equity ETF (SCHC) pays annually. For a detailed breakdown of the &#8230; <a href="http://www.illiteratewithdrawal.com/2012/01/2011-dividends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2012/01/2011-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racquet-breaking Outburst</title>
		<link>http://www.illiteratewithdrawal.com/2012/01/racquet-breaking-outburst/</link>
		<comments>http://www.illiteratewithdrawal.com/2012/01/racquet-breaking-outburst/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:07:06 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Baghdatis]]></category>
		<category><![CDATA[racquet]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1028</guid>
		<description><![CDATA[Tennis player Marcos Baghdatis has become quite the Internet sensation after destroying four of his tennis rackets during a temper tantrum in his second-round loss to Stanislas Wawrinka in the Australian Open on Wednesday. Continue reading: Manufacturer comments on Marcos &#8230; <a href="http://www.illiteratewithdrawal.com/2012/01/racquet-breaking-outburst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2012/01/racquet-breaking-outburst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Terms for my PenFed Platinum Cash Rewards card</title>
		<link>http://www.illiteratewithdrawal.com/2012/01/new-terms-for-my-penfed-platinum-cash-rewards-card/</link>
		<comments>http://www.illiteratewithdrawal.com/2012/01/new-terms-for-my-penfed-platinum-cash-rewards-card/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:22:42 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1021</guid>
		<description><![CDATA[If you&#8217;ve read about my problems with credit cards, you&#8217;ll see why this is so frustrating. Just when I had settled on the PenFed Platinum Cash Rewards card and chose it as the one card for me to use (5% &#8230; <a href="http://www.illiteratewithdrawal.com/2012/01/new-terms-for-my-penfed-platinum-cash-rewards-card/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2012/01/new-terms-for-my-penfed-platinum-cash-rewards-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Son Of Strelka, Son Of God (narrated by Obama)</title>
		<link>http://www.illiteratewithdrawal.com/2011/12/son-of-strelka-son-of-god-narrated-by-obama/</link>
		<comments>http://www.illiteratewithdrawal.com/2011/12/son-of-strelka-son-of-god-narrated-by-obama/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:47:38 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[something awful]]></category>
		<category><![CDATA[son of strelka]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1018</guid>
		<description><![CDATA[Hey y&#8217;all. Long time no see. For the past four years, I&#8217;ve been working slowly but obsessively on a very odd project. Bit by bit I’ve dissected Obama’s self-read autobiography into thousands of very short phrases, usually one to ten &#8230; <a href="http://www.illiteratewithdrawal.com/2011/12/son-of-strelka-son-of-god-narrated-by-obama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2011/12/son-of-strelka-son-of-god-narrated-by-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should never, ever use two spaces after a period.</title>
		<link>http://www.illiteratewithdrawal.com/2011/12/why-you-should-never-ever-use-two-spaces-after-a-period/</link>
		<comments>http://www.illiteratewithdrawal.com/2011/12/why-you-should-never-ever-use-two-spaces-after-a-period/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:27:28 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1014</guid>
		<description><![CDATA[Below is a great article on the origin of one or two spaces after a period. I think I finally learned this while writing a research paper for a biology class in college. Can I let you in on a &#8230; <a href="http://www.illiteratewithdrawal.com/2011/12/why-you-should-never-ever-use-two-spaces-after-a-period/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2011/12/why-you-should-never-ever-use-two-spaces-after-a-period/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Super expensive hard drives &amp; some cool price trackers</title>
		<link>http://www.illiteratewithdrawal.com/2011/12/super-expensive-hard-drives-some-cool-price-trackers/</link>
		<comments>http://www.illiteratewithdrawal.com/2011/12/super-expensive-hard-drives-some-cool-price-trackers/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:04:08 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[newegg]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[price trackers]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1006</guid>
		<description><![CDATA[I was searching Amazon for reviews of the Synology 4-bay Network Attached Storage devices and noticed that hard drive prices were very high. Remembering that floods in Thailand in October may have contributed to this, I found this article, Hard &#8230; <a href="http://www.illiteratewithdrawal.com/2011/12/super-expensive-hard-drives-some-cool-price-trackers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2011/12/super-expensive-hard-drives-some-cool-price-trackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

