<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illiterate Withdrawal</title>
	<atom:link href="http://www.illiteratewithdrawal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illiteratewithdrawal.com</link>
	<description>News, sports, investing, and political commentary.</description>
	<lastBuildDate>Fri, 17 May 2013 03:16:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>May 2013 Dividends</title>
		<link>http://www.illiteratewithdrawal.com/2013/05/may-2013-dividends/</link>
		<comments>http://www.illiteratewithdrawal.com/2013/05/may-2013-dividends/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:14:49 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[bmy]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[kmi]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1243</guid>
		<description><![CDATA[May 2013 Dividends Received Apple, Inc. (AAPL) &#8211; $27.45 Bristol-Myers Squibb Co. (BMY) &#8211; $23.85 Kinder Morgan Inc (KMI) &#8211; $38.00 Total dividends received during the month of May: $89.30 This is 97.8% improvement upon the $45.14 in dividends I received in May 2012. However, this is difficult to directly compare since only BMY was [...]]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2013/05/may-2013-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Stock Purchase of WFC</title>
		<link>http://www.illiteratewithdrawal.com/2013/05/recent-stock-purchase-of-wfc/</link>
		<comments>http://www.illiteratewithdrawal.com/2013/05/recent-stock-purchase-of-wfc/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:33:06 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[scha]]></category>
		<category><![CDATA[schd]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wfc]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1233</guid>
		<description><![CDATA[I&#8217;ve been trying to move away from ETFs and into individual stocks. I still hold SCHA (small cap) and SCHV (large cap value) ETFs, which have been doing great from a capital gains perspective. I maintain approximately $2,000 in each of them right now. As of today, my total cost basis for SCHA was $6,625 [...]]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2013/05/recent-stock-purchase-of-wfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Dividend Increases April/May</title>
		<link>http://www.illiteratewithdrawal.com/2013/05/recent-dividend-increase-apr-may/</link>
		<comments>http://www.illiteratewithdrawal.com/2013/05/recent-dividend-increase-apr-may/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:22:36 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1227</guid>
		<description><![CDATA[Apple (AAPL) recently announced an approximately 15% dividend increase. It will now pay $3.05 per share per quarter (previously $2.65 per share), increasing my annual dividend from $95.40 to $109.80. Chevron (CVX) recently announced an 11.1% dividend increase to $1 per share (previously $0.90 per share), increasing my annual dividend from $90 to $100. These [...]]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2013/05/recent-dividend-increase-apr-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter Open Source Death Star</title>
		<link>http://www.illiteratewithdrawal.com/2013/04/kickstarter-open-source-death-star/</link>
		<comments>http://www.illiteratewithdrawal.com/2013/04/kickstarter-open-source-death-star/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:33:09 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[death star]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1222</guid>
		<description><![CDATA[Recently there was a funny attempt by a guy on Kickstarter to raise money to design detailed plans for a death star (a la Star Wars). The goal was £20,000,000 or around USD$30,500,000. This was in response to the White House replying to an official petition to &#8220;Secure resources and funding, and begin construction of [...]]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2013/04/kickstarter-open-source-death-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Investing Transactions</title>
		<link>http://www.illiteratewithdrawal.com/2013/04/recent-investing-transactions/</link>
		<comments>http://www.illiteratewithdrawal.com/2013/04/recent-investing-transactions/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:08:00 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1209</guid>
		<description><![CDATA[With the combination of my brokerage and Roth IRA hitting $30,000, I decided to slightly modify my portfolio allocation from mostly ETFs to mostly stocks with a few ETFs. I sold large portions of SCHV, SCHA, SCHC, and SCHD in order to have the capital to invest directly in individual stocks. I then picked an [...]]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2013/04/recent-investing-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s &#8216;disappointing&#8217; 4th quarter</title>
		<link>http://www.illiteratewithdrawal.com/2013/02/apples-disappointing-4th-quarter/</link>
		<comments>http://www.illiteratewithdrawal.com/2013/02/apples-disappointing-4th-quarter/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:03:53 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1139</guid>
		<description><![CDATA[Apple had recently announced its 4th quarter 2012 earnings report. Despite posting a record $13.1 billion in profit, Apple&#8217;s stock has dropped significantly from its all-time high of around $700. I&#8217;m posting a few articles that puts their &#8220;disappointing&#8221; quarter into some perspective: The $13.1 billion in profit Apple posted for the first quarter of [...]]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2013/02/apples-disappointing-4th-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Benjamin Carson&#8217;s Amazing Speech at the National Prayer Breakfast</title>
		<link>http://www.illiteratewithdrawal.com/2013/02/dr-benjamin-carsons-amazing-speech-at-the-national-prayer-breakfast/</link>
		<comments>http://www.illiteratewithdrawal.com/2013/02/dr-benjamin-carsons-amazing-speech-at-the-national-prayer-breakfast/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 04:06:57 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1132</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2013/02/dr-benjamin-carsons-amazing-speech-at-the-national-prayer-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synology 412+ NAS</title>
		<link>http://www.illiteratewithdrawal.com/2013/02/synology-412-nas/</link>
		<comments>http://www.illiteratewithdrawal.com/2013/02/synology-412-nas/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:49:34 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[412+]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[synology]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1125</guid>
		<description><![CDATA[A couple weeks ago I purchased a Synology 412+ with two 2 TB Western Digital Red drives. I&#8217;ve been using it as an additional backup location for my computer as well as a media center. I added a CyberPower CP1000PFCLCD 600W UPS in case the power goes out temporarily. It has been working perfectly. It [...]]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2013/02/synology-412-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting North Korean Links</title>
		<link>http://www.illiteratewithdrawal.com/2013/01/interesting-north-korean-links/</link>
		<comments>http://www.illiteratewithdrawal.com/2013/01/interesting-north-korean-links/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 05:43:18 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[DPRK]]></category>
		<category><![CDATA[north korea]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1117</guid>
		<description><![CDATA[I recently read an article talking about Eric Schmidt, the chairman of Google&#8217;s, trip to North Korea. His daughter, Sophie, kept a blog: Sophie in North Korea Other interesting pages: Kim Jong-Il looking at things The North Korean Traffic Girls of Pyongyang Information about travel to North Korea HD YouTube video: Inside North Korea by [...]]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2013/01/interesting-north-korean-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Goals 2013</title>
		<link>http://www.illiteratewithdrawal.com/2013/01/financial-goals-2013/</link>
		<comments>http://www.illiteratewithdrawal.com/2013/01/financial-goals-2013/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 00:34:40 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1112</guid>
		<description><![CDATA[For 2013, I&#8217;ve decided to document a few financial goals and, at the end of the year, I&#8217;ll come back to this and see how I&#8217;ve done. 1) Continue to invest the maximum of $5000 per fiscal year into a Roth IRA. Anything left over will be placed in a standard brokerage account. 2) Attempt [...]]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2013/01/financial-goals-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
