<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illiterate Withdrawal &#187; Science</title>
	<atom:link href="http://www.illiteratewithdrawal.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illiteratewithdrawal.com</link>
	<description>Interesting news, sports, investing, and political commentary.</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marie Curie: Why her papers are still radioactive</title>
		<link>http://www.illiteratewithdrawal.com/2011/11/marie-curie-why-her-papers-are-still-radioactive/</link>
		<comments>http://www.illiteratewithdrawal.com/2011/11/marie-curie-why-her-papers-are-still-radioactive/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:08:38 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=956</guid>
		<description><![CDATA[Many library collections use special equipment, such as special gloves and climate-controlled rooms, to protect the archival materials from the visitor. For the Pierre and Marie Curie collection at France&#8217;s Bibliotheque National, it&#8217;s the other way around. That&#8217;s because after &#8230; <a href="http://www.illiteratewithdrawal.com/2011/11/marie-curie-why-her-papers-are-still-radioactive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2011/11/marie-curie-why-her-papers-are-still-radioactive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Salt</title>
		<link>http://www.illiteratewithdrawal.com/2011/02/salt/</link>
		<comments>http://www.illiteratewithdrawal.com/2011/02/salt/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 05:34:43 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/2011/02/salt/</guid>
		<description><![CDATA[Here&#8217;s a couple interesting articles about the dangers of too much salt in the diet. More writing on this to follow: http://www.msnbc.msn.com/id/41255521/ns/health-heart_health/ http://www.msnbc.msn.com/id/41318009/ns/health-diet_and_nutrition/]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2011/02/salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prank Research Papers</title>
		<link>http://www.illiteratewithdrawal.com/2009/10/prank-research-papers/</link>
		<comments>http://www.illiteratewithdrawal.com/2009/10/prank-research-papers/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:37:12 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[scigen]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=777</guid>
		<description><![CDATA[Sometimes jargon really is gibberish. Take the &#8220;scientific&#8221; papers generated by a computer program and submitted by three MIT computer science students to a scientific conference. One of the papers, &#8220;Rooter: A Methodology for the Typical Unification of Access Points &#8230; <a href="http://www.illiteratewithdrawal.com/2009/10/prank-research-papers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2009/10/prank-research-papers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Research and MRFM</title>
		<link>http://www.illiteratewithdrawal.com/2009/01/ibm-research-and-mrfm/</link>
		<comments>http://www.illiteratewithdrawal.com/2009/01/ibm-research-and-mrfm/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 04:54:26 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mrfm]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=678</guid>
		<description><![CDATA[ IBM scientists, in collaboration with the Center for Probing the Nanoscale at Stanford University, have demonstrated magnetic resonance imaging MRI with volume resolution 100 million times finer than conventional MRI.   &#8230; For more than a decade, IBM scientists have &#8230; <a href="http://www.illiteratewithdrawal.com/2009/01/ibm-research-and-mrfm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2009/01/ibm-research-and-mrfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our world may be a giant hologram</title>
		<link>http://www.illiteratewithdrawal.com/2009/01/our-world-may-be-a-giant-hologram/</link>
		<comments>http://www.illiteratewithdrawal.com/2009/01/our-world-may-be-a-giant-hologram/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 04:41:33 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=673</guid>
		<description><![CDATA[For many months, the GEO600 team-members had been scratching their heads over inexplicable noise that is plaguing their giant detector. Then, out of the blue, a researcher approached them with an explanation. In fact, he had even predicted the noise &#8230; <a href="http://www.illiteratewithdrawal.com/2009/01/our-world-may-be-a-giant-hologram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2009/01/our-world-may-be-a-giant-hologram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Tax Increase</title>
		<link>http://www.illiteratewithdrawal.com/2008/08/obamas-tax-increase/</link>
		<comments>http://www.illiteratewithdrawal.com/2008/08/obamas-tax-increase/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 04:33:33 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=505</guid>
		<description><![CDATA[Senator Obama’s proposed “tax cuts for the middle class” are actually marginal rate hikes in disguise. It&#8217;s pretty simple. If you have an adjusted gross income of between $85,000 and $100,000 or so, Obama won&#8217;t raise your marginal tax rates. &#8230; <a href="http://www.illiteratewithdrawal.com/2008/08/obamas-tax-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2008/08/obamas-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Mars Lander</title>
		<link>http://www.illiteratewithdrawal.com/2008/05/phoenix-mars-lander/</link>
		<comments>http://www.illiteratewithdrawal.com/2008/05/phoenix-mars-lander/#comments</comments>
		<pubDate>Mon, 26 May 2008 03:25:51 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[phoenix mars lander]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=474</guid>
		<description><![CDATA[Today I watched the live feed from NASA of the exciting successful landing of the Phoenix Mars Lander. Since the people at NASA, JPL, etc made it look easy, it&#8217;s even more impressive considering that only half of the attempts &#8230; <a href="http://www.illiteratewithdrawal.com/2008/05/phoenix-mars-lander/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2008/05/phoenix-mars-lander/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shockwave traffic jam</title>
		<link>http://www.illiteratewithdrawal.com/2008/03/shockwave-traffic-jam/</link>
		<comments>http://www.illiteratewithdrawal.com/2008/03/shockwave-traffic-jam/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 17:26:56 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/2008/03/shockwave-traffic-jam/</guid>
		<description><![CDATA[Traffic that grinds to a halt and then restarts for no apparent reason is one of the biggest causes of frustration for drivers. Now a team of Japanese researchers has recreated the phenomenon on a test-track for the first time. &#8230; <a href="http://www.illiteratewithdrawal.com/2008/03/shockwave-traffic-jam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2008/03/shockwave-traffic-jam/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Esthesioneuroblastoma</title>
		<link>http://www.illiteratewithdrawal.com/2008/03/esthesioneuroblastoma/</link>
		<comments>http://www.illiteratewithdrawal.com/2008/03/esthesioneuroblastoma/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 04:51:16 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[neoplasm]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/2008/03/esthesioneuroblastoma/</guid>
		<description><![CDATA[So Google Web History has a feature called Interesting Items. Google saves your search history (only when logged into your Gmail/Google account) and then analyzes it to determine the &#8220;recent top queries related to your searches.&#8221; I must have been &#8230; <a href="http://www.illiteratewithdrawal.com/2008/03/esthesioneuroblastoma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2008/03/esthesioneuroblastoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeopathy &#8211; Quackery Or A Key To The Future of Medicine?</title>
		<link>http://www.illiteratewithdrawal.com/2008/02/homeopathy-quackery-or-a-key-to-the-future-of-medicine/</link>
		<comments>http://www.illiteratewithdrawal.com/2008/02/homeopathy-quackery-or-a-key-to-the-future-of-medicine/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 07:53:19 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[homeopathy]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/2008/02/homeopathy-quackery-or-a-key-to-the-future-of-medicine/</guid>
		<description><![CDATA[Remember my post entitled &#8220;Diluting medicine: Homeopathy&#8220;? In it I linked to a number of videos refuting the practice of homeopathy. A few days ago I found a 2-hour video of a debate held at the University of Connecticut School &#8230; <a href="http://www.illiteratewithdrawal.com/2008/02/homeopathy-quackery-or-a-key-to-the-future-of-medicine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2008/02/homeopathy-quackery-or-a-key-to-the-future-of-medicine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

