<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illiterate Withdrawal &#187; Investing</title>
	<atom:link href="http://www.illiteratewithdrawal.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illiteratewithdrawal.com</link>
	<description>Interesting news, sports, investing, and political commentary.</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Dividends</title>
		<link>http://www.illiteratewithdrawal.com/2012/01/2011-dividends/</link>
		<comments>http://www.illiteratewithdrawal.com/2012/01/2011-dividends/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:03:22 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=1037</guid>
		<description><![CDATA[This will hopefully get more exciting as time goes on, but here&#8217;s my first annual dividend report for calendar year 2011. December is substantially higher because my International Small-cap equity ETF (SCHC) pays annually. For a detailed breakdown of the &#8230; <a href="http://www.illiteratewithdrawal.com/2012/01/2011-dividends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2012/01/2011-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling General Electric Stock in my DRIP</title>
		<link>http://www.illiteratewithdrawal.com/2011/12/selling-general-electric-stock-in-my-drip/</link>
		<comments>http://www.illiteratewithdrawal.com/2011/12/selling-general-electric-stock-in-my-drip/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:30:13 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=980</guid>
		<description><![CDATA[I just sold my GE stock today that I had been DRIPing directly through the company. I sold despite the fact that I feel it is a great stock, especially at its current price. (They even just recently raised the &#8230; <a href="http://www.illiteratewithdrawal.com/2011/12/selling-general-electric-stock-in-my-drip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2011/12/selling-general-electric-stock-in-my-drip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yield on Cost and Other Investing Terms</title>
		<link>http://www.illiteratewithdrawal.com/2011/11/yield-on-cost/</link>
		<comments>http://www.illiteratewithdrawal.com/2011/11/yield-on-cost/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 04:22:47 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=967</guid>
		<description><![CDATA[I&#8217;ve previously talked about the Dividend Reinvestment and Dollar-Cost Averaging spreadsheets that I made available on Google Docs. Today I made additions to them, including a Definitions sheet describing some of the more technical terminology that I&#8217;ve used. As always, &#8230; <a href="http://www.illiteratewithdrawal.com/2011/11/yield-on-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2011/11/yield-on-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update, Finally!</title>
		<link>http://www.illiteratewithdrawal.com/2011/11/update-finally/</link>
		<comments>http://www.illiteratewithdrawal.com/2011/11/update-finally/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:22:36 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=947</guid>
		<description><![CDATA[I&#8217;m finally going to start updating my blog again. Issue number 1 was dealing with the tons of tabs on dividend investing that I had open. I curated those down to two new pages on investing. My Investing Approach and &#8230; <a href="http://www.illiteratewithdrawal.com/2011/11/update-finally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2011/11/update-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar-Cost Averaging (DCA)</title>
		<link>http://www.illiteratewithdrawal.com/2011/03/dollar-cost-averaging-dca/</link>
		<comments>http://www.illiteratewithdrawal.com/2011/03/dollar-cost-averaging-dca/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:03:32 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[dca]]></category>
		<category><![CDATA[dividend reinvestment plan]]></category>
		<category><![CDATA[dollar-cost averaging]]></category>
		<category><![CDATA[drip]]></category>
		<category><![CDATA[lump sum]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=858</guid>
		<description><![CDATA[The question that everyone is asking is &#8220;Does it really work?&#8221; The idea behind dollar-cost averaging makes sense: buy more shares when the price is cheap and less when the price is high with the hope of lowering your average &#8230; <a href="http://www.illiteratewithdrawal.com/2011/03/dollar-cost-averaging-dca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2011/03/dollar-cost-averaging-dca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DRIP/DCA Spreadsheets</title>
		<link>http://www.illiteratewithdrawal.com/2011/03/dripdca-spreadsheets/</link>
		<comments>http://www.illiteratewithdrawal.com/2011/03/dripdca-spreadsheets/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 00:56:46 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=854</guid>
		<description><![CDATA[I&#8217;ve added two spreadsheet templates for public use on Google Docs. I use these exact ones to track my DRIP in General Electric stock that I&#8217;ve had since 2004. It hasn&#8217;t done the best (through no fault of these spreadsheets), &#8230; <a href="http://www.illiteratewithdrawal.com/2011/03/dripdca-spreadsheets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2011/03/dripdca-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roth IRA &amp; Schwab ETFs</title>
		<link>http://www.illiteratewithdrawal.com/2010/07/roth-ira-schwab-etfs/</link>
		<comments>http://www.illiteratewithdrawal.com/2010/07/roth-ira-schwab-etfs/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:29:55 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=820</guid>
		<description><![CDATA[Since I finally starting working and now have a salary, I thought it was a good time to start contributing to my retirement account. I set up a Roth IRA at Schwab, where I also have my checking, savings, brokerage, &#8230; <a href="http://www.illiteratewithdrawal.com/2010/07/roth-ira-schwab-etfs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2010/07/roth-ira-schwab-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy American Stocks</title>
		<link>http://www.illiteratewithdrawal.com/2008/10/buy-american-stocks/</link>
		<comments>http://www.illiteratewithdrawal.com/2008/10/buy-american-stocks/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:47:36 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=582</guid>
		<description><![CDATA[Below is a snippet from an Op-Ed piece that Warren Buffett wrote: THE financial world is a mess, both in the United States and abroad. Its problems, moreover, have been leaking into the general economy, and the leaks are now &#8230; <a href="http://www.illiteratewithdrawal.com/2008/10/buy-american-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2008/10/buy-american-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dont Throw Away Your Capitalism Just Yet &#8211; Freakonomics</title>
		<link>http://www.illiteratewithdrawal.com/2008/08/dont-throw-away-your-capitalism-just-yet-freakonomics/</link>
		<comments>http://www.illiteratewithdrawal.com/2008/08/dont-throw-away-your-capitalism-just-yet-freakonomics/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 03:42:14 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/2008/08/dont-throw-away-your-capitalism-just-yet-freakonomics/</guid>
		<description><![CDATA[Dont Throw Away Your Capitalism Just Yet &#8211; Freakonomics &#8211; Opinion &#8211; New York Times Blog. “Democracy is the worst form of government, except for all those other forms that have been tried from time to time.”]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2008/08/dont-throw-away-your-capitalism-just-yet-freakonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17,530% on Google on Friday</title>
		<link>http://www.illiteratewithdrawal.com/2008/04/17530-on-google-on-friday/</link>
		<comments>http://www.illiteratewithdrawal.com/2008/04/17530-on-google-on-friday/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 07:19:55 +0000</pubDate>
		<dc:creator>Scott K</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://www.illiteratewithdrawal.com/?p=465</guid>
		<description><![CDATA[Options traders who predicted Google Inc. would beat estimates earned as much as 17,530 percent on their investments today, the most-profitable bet among all U.S. equity derivatives. Contracts giving the right to buy Google shares for $530 before the close &#8230; <a href="http://www.illiteratewithdrawal.com/2008/04/17530-on-google-on-friday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.illiteratewithdrawal.com/2008/04/17530-on-google-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

